Each of our databases has its own strengths and areas of focus. Use the chart
below to pick the best database(s) for your research
The gold star
shows an excellent
match to a topic;
The blue start
shows
a good match to the topic.
Other |
||||||
| Bible | ||||||
| Religion or Philosophy | ||||||
| Current events | ||||||
| Education or Jewish education | ||||||
| Leadership or Management | ||||||
| Music or Jewish music | ||||||
| Interdisciplinary topics | ||||||
| Opinions, Personal experiences | ||||||
| Ancient Near East | ||||||
Databases at a Glance |
||||||
| ATLA | ASP | RAMBI | IJP | IHP | ||
| Full Text? | Many | Many | No | No | Some | |
| Language | Multiple | English | Multiple | English | Hebrew | |
| Access | HUC campus or JSP | HUC campus or JSP | Open access | HUC campus or JSP | HUC campus | |
